- A -
NAME |
BORN |
DIED |
SECTION |
INFORMATION |
Abel, Grace M. (Seybold) | 6-6-1913 | 11-16-1996 | Highway | w/o Stanley : died Bedford, Ind |
Abel, Stanley O. | 7-18-1909 | 3-8-1972 | Highway | World War II Veteran |
Adam, Brent B. Sr. | 6-8-1915 | 8-15-1994 | Chapel | h/o Mary |
Adam, Dean F. | 2-3-1936 | W-1 | ||
Adam, Floyd W. | 1894 | 1955 | Chapel | |
Adam, Harold E. | 8-7-1917 | 8-22-2008 | Chapel | h/o Mary |
Adam, Idella F. | 1-12-1924 | 6-12-1966 | Chapel | d/o Floyd |
Adam, Mary C. (Vondran) | 5-30-1919 | 5-24-2014 | Chapel | w/o Brent Sr. |
Adam, Mary E. (Grandstaff) | 2-26-1918 | 4-26-2004 | Chapel | w/o Harold |
Adam, Merlin Edward | newborn | 5-24-1941 | R | s/o Harold & Mary |
Adam, Millie Ann (Miller) | 12-3-1896 | 1-26-1968 | Chapel | w/o Floyd |
Adams, Beverly Jean | 1 day | 6-20-1938 | D | d/o John |
Adams, Jack S. Sr. | 3-3-1919 | 12-2-1998 | Veterans | h/o Margaret |
Adams, John T. | 7-14-1898 | 3-19-1971 | D | d. Dayton, Ohio |
Adams, Margaret E. (Baker) | 12-17-1920 | 7-4-2008 | Veterans | w/o Jack |
Adams, Mary Jane | 1904 | 3-7-1971 | D | w/o John d. Dayton, Ohio |
Adams, Peggy Sue (Bockey) | 9-23-1958 | 9-11-2017 | V | w/o Jack |
Adkins, Daniel | 9-6-1946 | W-1 | h/o Elizabeth | |
Adkins, Elizabeth | 2-9-1941 | W-1 | w/o Daniel | |
Ahten, E. Kay (Motter) | 6-13-1947 | W-2 | w/o Ronald | |
Ahten, Ronald A. | 4-7-1947 | 12-5-2008 | W-2 | h/o Kay |
Akerman, Myrl Vance | 9-26-1938 | 6-18-1992 | AA | h/o Avis World War II Veteran |
Alder, Carl | 1-16-1907 | 11-21-1931 | D | |
Alder, Irene | 1899 | 1920 | D | |
Alder, James M. | 2-17-1878 | 8-13-1920 | D | |
Alder, Marcele J. | 2-23-1910 | 11-16-1986 | Chapel | |
Alder, "Mother" | unreadable | D | ||
Aldrich, Mona K. | 1-9-1949 | X-2 | w/o Robert | |
Aldrich, Robert M. | 6-7-1949 | X-2 | h/o Mona | |
Alexander, Amelia A. | 4-30-1890 | 2-26-1974 | Highway | w/o Edward O. |
Alexander, Cretora O. (Shenk) | 2-21-1928 | Highway | w/o Roland Jr. | |
Alexander, Earl | 6-3-1895 | 5-19-1966 | I | World War I Veteran |
Alexander, Edward O. | 9-8-1887 | 3-23-1977 | Highway | |
Alexander, Harold F. | 10-15-1892 | 2-10-1971 | Highway | h/o Irene |
Alexander, Hazel C. (Lambert) | 7-2-1893 | 4-22-1984 | AA | w/o Roland |
Alexander, Ira Bradley | 1885 | 8-9-1968 | Dienstberger | |
Alexander, Irene K. | 4-29-1901 | 7-3-1987 | Highway | died Spencerville, Ohio |
Alexander, Jennie B. | 10-11-1894 | 4-9-1981 | Dienstberger | w/o Bradley |
Alexander, Mahala | 1853 | 1938 | I | w/o Matthew |
Alexander, Mary E. Holmes | 1858 | 1934 | Four | |
Alexander, Matthew W. | 1838 | 1898 | I | |
Alexander, Mattie Hipp | 1864 | 1948 | Chapel | w/o Wm. J. |
Alexander, Roland | 1894 | 1966 | AA | died Saginaw, Michigan |
Alexander, Roland H. Jr. "Alex" | 2-21-1925 | 11-22-2009 | Highway | h/o Cretora |
Alexander, Samuel | 1870 | 1951 | Chapel | died Akron |
Alexander, Theresa M. | 1865 | 1939 | Chapel | w/o Samuel |
Alexander, William J. | 1862 | 1933 | Chapel | |
Alguire, Edna F. (Rohr) | 11-10-1904 | 4-26-1997 | Dienstberger | died Galion, OH w/o Irwin |
Alguire, Irwin A. | 1903 | 12-11-1992 | Dienstberger | died Galion, OH |
Allemeier, Alfred J. | 2-21-1892 | 10-4-1973 | M | |
Allemeier, Alice M. | 5-26-1929 | 12-18-1929 | M | d/o Alfred |
Allemeier, Augusta C. | 12-25-1868 | 4-4-1934 | Creek | w/o John H. |
Allemeier, Clara C. | 3-9-1894 | 1-3-1979 | Dienstberger | |
Allemeier, Earl Howard | 1922 | 1923 | K | |
Allemeier, Elvin J. | 1894 | 1945 | Creek | World War I Veteran |
Allemeier, Florence L. (Geckle) | 6-25-1927 | 9-20-1978 | Dienstberger | w/o Harold |
Allemeier, Florence M. | 8-10-1900 | 4-15-1966 | M | w/o Alfred |
Allemeier, Harold D. | 3-29-1921 | 1-3-2003 | Dienstberger | h/o Florence |
Allemeier, Joan E. (Schaeper) | 8-11-1930 | 3-27-2016 | Dienstberger | w/o Donald |
Allemeier, John H. | 1861 | 1936 | Creek | h/o Augusta |
Allemeier, Lena (Carder) | 12-28-1897 | 3-11-1996 | Creek | w/o Elvin |
Allemeier, Mildred M. (Miller) | 7-6-1904 | 2-27-1995 | U | w/o Russell |
Allemeier, Russell E. | 5-8-1896 | 3-2-1980 | U | |
Allen, Benjamin F. | 6-17-1891 | 11-30-1976 | I | World War I Veteran |
Allen, Bertha M. | 1896 | 1974 | AA | d/o C. L.? |
Allen, Bruce Revere | 11-23-1933 | 1-12-2014 | U | h/o Angelica (cremains) |
Allen, Charles L. | 1862 | 1948 | AA | |
Allen, Cora E. | 1887 | 1889 | I | |
Allen, Elizabeth | 1844 | 1926 | I | w/o James L. |
Allen, Harlie | age 13 | 1902 | I | s/o John & Nellie |
Allen, James G. | 1880 | 1905 | I | |
Allen, James L. | 1841 | 1898 | I | Civil War Veteran |
Allen, Joseph R. | 1881 | 1922 | F | died Toledo |
Allen, M. Della | 1864 | 1950 | AA | w/o Charles L. |
Allen, Marie E. | 8-20-1899 | 9-8-1989 | Chapel | w/o Ray |
Allen, Mildred A. "Kathleen" (Paxson) Kraft | 12-23-1922 | 1-5-2008 | R | w/o Arnold Kraft & John Allen |
Allen, Myrtle | 1874 | 1953 | F | died Toledo |
Allen, Nile N. | 2-18-1911 | 10-31-1982 | I | |
Allen, Opal M. | 12-16-1902 | 10-6-1988 | Highway | w/o Simon |
Allen, Ray E. | 1887 | 1953 | Chapel | |
Allen, Rose Monica | 11-30-1907 | 3-25-1964 | I | |
Allen, Sarah | 1842 | 1918 | F | w/o Wesley |
Allen, Simon O. | 1889 | 1967 | Highway | |
Allen, Wesley Stephen | 1842 | 1934 | F | |
Allen, William | 1872 | 1949 | F | h/o Myrtle |
Allenbaugh, Hazel | 3-27-1910 | 5-15-1910 | Creek | d/o Wm and Myrtle |
Allenbaugh, Minnie E. | 1-16-1912 | 3-3-1987 | Dienstberger | w/o Virgil |
Allenbaugh, Myrtle P. | 3-26-1893 | 1-15-1969 | Creek | w/o Wm. H. |
Allenbaugh, Rosemary | 12-6-1930 | 12-6-1931 | d/o Fred & Deloris | |
Allenbaugh, Virgil F. | 5-8-1912 | 2-9-1979 | Dienstberger | |
Allenbaugh, William H. | 1883 | 1944 | Creek | |
Allinger, Eleanor | 1865 | 1955 | Chapel | died Florida |
Allinger, Lewis C. | 1865 | 1942 | Chapel | h/o Eleanor |
Allison, Beulah E. (Metcalf) | 5-23-1917 | 4-15-1989 | AA | w/o Earl |
Allison, Earl R. | 1918 | 1959 | AA | World War II Veteran |
Allison, Edna P. | 10-11-1909 | 3-10-1990 | Highway | w/o Francis |
Allison, Francis P. | 9-6-1907 | 10-25-1971 | Highway | World War II Veteran |
Allison, George W. | 1840 | 1917 | Two | Civil War Veteran |
Allison, Rebecca | 1845 | 1923 | Two | w/o George W. |
Allmaneitter, Wm | 3-14-1839 | 6-13-1909 | ? | |
Alspach, Ellen N. Klinger | 1857 | 1941 | J | |
Alspach, Ira C. | 1879 | 1951 | J | died Indianapolis |
Alspach, Marian | 1904 | 1913 | J | |
Alspach, Marion E. (Alspaugh ?) | 3-8-1890 | 7-23-1978 | J | |
Alspach, Mayme L. (Alspaugh ?) | 8-9-1888 | 9-11-1979 | J | born 8/9 or 8/13 |
Alspach, Nellie G. | 1881 | 1958 | J | w/o Ira |
Alspach, William | 1851 | 1932 | J | |
Alspaugh, Barbara | age 49y 3 m | 3-19-1900 | Three | w/o Charles |
Alspaugh, Charles | age 70y 1m | 9-6-1913 | Three | |
Alspaugh, Charles M. | 1882 | 1941 | Three | |
Alspaugh, Christina E. | 1883 | 1950 | D | w/o Charles M. |
Alspaugh, Mary C. | 1843 | 1926 | I | |
Altenburger, Melvin F. | 1904 | 1930 | M | died Cleveland |
Amburgey, Elma L. or Velma | 1-11-1931 | 5-11-1985 | D | died Ft. Wayne, IN |
Amman, Frederick | 5-22-1839 | 5-20-1899 | Five | |
Amman, Margaret | 10-11-1838 | 10-30-1910 | Five | w/o Frederick |
Amrhein, Ernest W. | 1901 | 1947 | Chapel | |
Amrhein, Margaret J. | 1901 | 1948 | Chapel | w/o Ernest W. |
Amstutz, Beverly Jean (Shufeldt) | 10-10-1935 | 7-17-2017 | U | w/o Glenn |
Anderson, Bertha Marie | 8-26-1897 | 12-14-1979 | Dienstberger | born 1896 or 1897 |
Anderson, Capt. | no dates | C | ||
Anderson, Carrie | 1845 | 1915 | C | |
Anderson, Hazel Boardman | ca 1889 | 9-10-1959 | Chapel | died Atlanta, Ga. |
Anderson, Mae | 1871 | 1915 | C | |
Anderson, Mary Luana (Conrad) | 1-29-1947 | Chapel | w/o Robert | |
Anderson, Maude | 1867 | 1874 | C | |
Anderson, Robert O. | 5-10-1919 | 4-30-2007 | Chapel | h/o Mary Luana WWII Veteran |
Anderson, Thomas Dr. | 7-21-1896 | 11-21-1961 | Chapel | died Pensacola, Florida |
Anspach, Donovan | 10-18-1927 | 1-1-1986 | U | World War II Veteran |
Anspach, Norma Jean | 1930 | U | ||
Anspaugh, Gloria B. | 3-29-1926 |
11-22-2009 |
Chapel | d/o Ray Anspaugh & Sylvia Staup Rimer |
Apger, Dove M. | 5-16-1892 | 6-26-1979 | Dienstberger | died Dayton, Ohio |
Apger, J. Howard | 1881 | 1958 | Dienstberger | h/o Dove |
Archer, Alvaro | 1856 | 1927 | M | died Cleveland, Ohio |
Archer, Eda | 1825 | 1902 | Four | w/o John R. |
Archer, Elizabeth | 1852 | 1932 | M | w/o Alvaro |
Archer, John R. | 1820 | 1903 | Four | Civil War Veteran |
Archer, Samuel W. | 1852 | 1920 | Four | |
Archer, Sarah | 1864 | 1946 | Four | w/o Samuel W. |
Ardner, Anna (Wren) Mox | 7-8-1897 | 8-17-1977 | Chapel | w/o Adolph Mox & Hubert Ardner |
Arenhoevel, Cora Delle Carpenter | 1875 | 1941 | R | w/o John |
Arenhoevel, John Bernard | 1870 | 1943 | R | |
Armentrout, Mary Davey | 1892 | 1925 | D | |
Armstrong, Evelyn F. (Mack) | 9-10-1916 | 7-6-2003 | U | w/o Ollie |
Armstrong, George A. "Pete" | 4-19-1943 | 7-28-2004 | W-1 | s/o Mildred |
Armstrong, Mildred C. | 8-14-1925 | 4-23-2010 | W-1 | mother of George |
Armstrong, Ollie F. "Jack" | 8-16-1918 | 12-15-1986 | U | World War II Veteran |
Arn, August | 1883 | 1941 | J | |
Arn, Harley Louis | 2-24-1916 | 10-8-2010 | J | h/o Marcella (died Arizona) |
Arn, Katherine (Peters) | 1890 | 1941 | J | |
Arn, Marcella (Bailey) | 6-16-1918 | 7-30-2000 | J | w/o Harley (died Arizona) |
Arnold, Arthur R. | 4-9-1954 | 12-21-2009 | Highway | died Piqua, Ohio |
Arnold, Ethel L. (Pearce) | 3-9-1922 | 9-4-1999 | Highway | died Lakeview, Ohio |
Arnold, Everett R. | 8-31-1901 | 11-11-1972 | Highway | |
Arnold, F. Thomas | 1927 | 1959 | Highway | World War II Veteran |
Arnold, Hilda M. | 12-12-1902 | 10-30-1985 | Highway | w/o Everett |
Arnold, John W. | 4-18-1915 | 11-13-1998 | Highway | h/o Margaret Belle Veteran |
Arnold, Joy V. Davis | 7-14-1888 | 2-28-1985 | Highway | w/o O.M. (Orval) |
Arnold, Orville M. "Humpy" | 7-11-1886 | 10-13-1976 | Highway | |
Arnold, Samuel R. | 1867 | 1932 | M | h/o Vanona |
Arnold, Vanona | 1867 | 1945 | M | died Cleveland |
Arthur, Julia Ann | 1852 | 1948 | Five | |
Arthur, Lily | 1879 | 1908 | Five | |
Arthur, Mary Jane | 6-30-1886 | 2-25-1984 | Five | |
Arthur, T. M. | 1845 | 1908 | Five | |
Ash, Jean C. (Cornell) | 1-14-1918 | 4-8-2006 | Highway | w/o Robert |
Ash, Robert F. | 4-26-1909 | 9-15-1971 | Highway | h/o Jean |
Ash, Robert Kent | 1-19-1956 | 8-24-2008 | Highway | died Dallas, Texas |
Ashbaugh, Jela E. | 4-22-1914 | 1-8-1915 | ? | d/o Abram & Ethel |
Ashbaugh, Levi M. | 3y | 4-20-1889 | C | |
Ashbaugh, Lloyd Emerson | 8-23-1905 | 9-20-1911 | Five | Long Grandson s/o Abram |
Ashbaugh, Nelly K. | 1862 | 1938 | C | w/o William |
Ashbaugh, William | 1859 | 1912 | C | s/o Abram |
Ashby, Benjamin F. | 1870 | 1948 | Creek | |
Ashby, Isabella F. | 1874 | 1958 | Creek | w/o Benjamin |
Askew, Avis Aline (Askew) | 1-3-1936 | 12-7-2002 | W-1 | w/o Calvin Atterberry & Myrl Akerman |
Askins, Nathan | 1-16-1981 | 9-14-2011 | W-2 | s/o Barbara (Hummer) Brinkman |
Atterberry, Laura Rose (Wurst) | 7-22-1956 | 5-29-2003 | W-2 | w/o Dennis |
Atterberry, Dennis C. | 8-14-1955 | W-2 | h/o Laura | |
Auer, Rebecca | 11-19-1951 | V | w/o Richard | |
Auer, Richard | 12-26-1945 | V | h/o Rebecca | |
Ault, Martha M. | 1-23-1900 | 9-4-1992 | Dienstberger | |
Ault, Raymond G. | 7-28-1913 | 9-26-1975 | Dienstberger | |
Aultman, Irma | 12-9-1889 | 6-7-1965 | AA | died Toledo, Ohio |
Aultman, Milton | 1890 | 1947 | AA | h/o Irma |
Ayers, A. Wilbur | 1-6-1912 | 2-12-1999 | W-1 | h/o Lois Krouse & Ruth Amstutz |
Ayers, Anna R. | 1900 | 2-11-1983 | Creek | d. Auglaize County, OH w/o Ira |
Ayers, Bernice (Lurton) | 10-3-1892 | 3-21-1973 | Creek | w/o John |
Ayers, Ira R. | 8-10-1890 | 4-14-1969 | Creek | World War I Veteran |
Ayers, John A. | 1887 | 1947 | Creek | |
Ayers, Louis L. | 1914 | 1939 | Creek | s/o John & Bernice |
Ayers, Ruth L. Amstutz | 5-16-1919 | 9-25-2011 | W-1 | w/o Wilbur |